Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Two or more storey | Year of construction | |
Type of building | Detached | Trade possible | |
Building dimensions | 5.67 m x 4.75 m - irr | Certificate of Location | |
Living Area | 53.86 m² | ||
Lot dimensions | 11.42 m x 21.38 m - irr | Deed of Sale Signature | 35 days |
Zoning | Residential, Commercial |
Pool | |||
Water supply | Artesian well | Parking | Outdoor (3) |
Foundation | Stone | Driveway | Not Paved, Double width or more |
Roofing | Asphalt shingles | Garage | |
Siding | Steel | Lot | Land / Yard lined with hedges, Fenced |
Windows | PVC | Topography | Flat, Sloped |
Window Type | Crank handle | Distinctive Features | |
Energy/Heating | Electricity | View | Mountain |
Basement | Crawl space | Proximity | Cross-country skiing, Alpine skiing, Elementary school, Park - green area, Hospital, Golf, Highway |
Bathroom | Seperate shower, Whirlpool bath-tub |
Distinctive features | Wooded lot: hardwood trees, Resort/Cottage | Sewage system | Sealed septic tank |
Heating system | Radiant | Cupboard | Melamine |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Living room | Ground floor | 4.5x14 ft. | Ceramic tiles | |
Dining room | Ground floor | 4.2x14 ft. | Ceramic tiles | |
Kitchen | Ground floor | 4.5x14 ft. | Ceramic tiles | |
Bathroom | Ground floor | 7x3.5 ft. | Ceramic tiles | |
Laundry room | Ground floor | 3x3 ft. | Ceramic tiles | |
Primary bedroom | 2nd floor | 17x14 ft. | Ceramic tiles |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.