Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Quadruplex | Year of construction | 1935 |
Type of building | Detached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | |||
Lot dimensions | 54.00 ft. x 177.30 ft. | Deed of Sale Signature | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Garage (3) |
Foundation | Poured concrete | Driveway | Asphalt |
Roofing | Tin | Garage | Double width or more, Detached |
Siding | Brick | Lot | |
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Partially finished, Separate entrance, 6 feet and over | Proximity | Public transport, Cross-country skiing, High school, Alpine skiing, Elementary school, Bicycle path, Park - green area, Highway |
Bathroom |
Sewage system | Municipal sewer | Heat | Wood fireplace |
Heating system | Electric baseboard units | Rental appliances | Water heater |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Kitchen | 2nd floor | 13x12.9 ft. - irr | Floating floor | |
Other | Ground floor | 7.4x5.1 ft. - irr | Wood | |
Living room | 2nd floor | 13.2x10.5 ft. - irr | Floating floor | |
Primary bedroom | Ground floor | 12.9x13.11 ft. - irr | Wood | |
Primary bedroom | 2nd floor | 15.9x15.2 ft. - irr | Floating floor | |
Hallway | Ground floor | 6.1x26.1 ft. - irr | ||
Bathroom | 2nd floor | 8.5x13 ft. - irr | Ceramic tiles | |
Kitchen | Ground floor | 12.7x8.10 ft. - irr | Wood | |
Bathroom | Ground floor | 9x9.6 ft. - irr | Ceramic tiles | |
Living room | Ground floor | 18.4x12.1 ft. - irr | Wood |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.